Cross Country Grades 3-6





Due to Covid-19 restrictions, students in Grade 3-6 ran a modified Cross Country course during their PE lessons at the beginning of the week. We used the results of these races to select our team to compete at the NWPSSA Inter Primary Cross Country. It was really pleasing to see the high level of participation and so many students giving their best effort in this challenging event. Congratulations to the following students who were placegetters and therefore selected:
Grade 3 Girls | Place | Name | Class |
1st | Indigo | 3FH | |
2nd | Sari | 3W | |
3rd | Ella | 3W | |
4th | Paige | 3FH | |
Grade 3 Boys | Place | Name | Class |
1st | Hudson | 3W | |
2nd | Ryan | 3W | |
3rd | Kobe | 3FH | |
4th | Malik | 3FH | |
Grade 4 Girls | Place | Name | Class |
1st | Ellie | 4JH | |
2nd | Tilly | 4JH | |
3rd | Isabella | 4N | |
4th | Alicia | 4N | |
Grade 4 Boys | Place | Name | Class |
1st | Harry & Billy | 4N | |
3rd | Max & Blake | 4JH | |
Grade 5 Girls | Place | Name | Class |
1st | Amarli | 5H | |
2nd | Addison | 5H | |
3rd | Jana | 5M | |
4th | Reena | 5M | |
Grade 5 Boys | Place | Name | Class |
1st | Nash | 5H | |
2nd | Joshua | 5H | |
3rd | Ryan | 5H | |
4th | Huon | 5H | |
Grade 6 Girls | Place | Name | Class |
1st | Ava | 6V | |
2nd | Lily | 6V | |
3rd | Anastasia | 6V | |
4th | Bridie | 6V | |
Grade 6 Boys | Place | Name | Class |
1st | Bryce | 6V | |
2nd | Xander | 6V | |
3rd | Noah | 6S | |
4th | Michael | 6S |
Stephen Dome
PE Teacher/AST